Last updated: 09 November 2009
Published in:
Managing your digital resources |
Tags:
delivery |
digital collections |
software |
JISC Digital Media has surveyed a range of image management software developers to gather specific information about their systems. These are the responses from LogicMighty MediaLibrary.
Please note: The following information has been provided by the system developer/vendor in answer to a detailed survey carried out by JISC Digital Media, but has not been independently verified. It is provided to help you identify systems to evaluate in more detail, but you are advised to check with the system developer/vendor to see if the system has changed or there are later versions available.
There are a wide range of different image management systems available. To help identify those most suitable, we would recommend you also look at our introductory papers on Systems for Managing Digital Media Collections and Choosing a System for Managing your Image Collection.
To compare this system's features with those of others, please see the full list of systems who have responded to our survey on the Image Management Software page.
Information supplied: November 2009
LogicMighty MediaLibrarywww.logicmighty.co.uk |
||
|---|---|---|
We asked the system developer to use 50-100 words to sum up and promote their system to a very broad audience:
|
||
| Current version | 1.14 | |
| Current version released | April 2009 |
|
| Next version due (approx) | September 2010 |
|
| Main sectors aimed at | Corporate or professional (private sector); Government (public sector); Primary or Secondary education; Further or Higher (Tertiary) education; Charitable/not-for-profit | |
| Main users aimed at | Professional photographers; Picture Library staff; Creative staff (e.g. illustrators, designers); Marketing staff; Records Managers; Librarians; Archivists; Museum/Gallery professionals; Educators; Scientific researchers; Humanities or Social Science researchers; Medical professionals | |
| Type of system | Folder viewer/image browser | |
| Web gallery system | ||
| Image/photo management system | ||
| Digital asset management system (DAM) | ||
| Musem/gallery/library/achive collection management system | ||
| Virtual learning environment (VLE) | ||
| Content management system (CMS) | ||
| Digital repository system | ||
| Digital library system | ||
| Open-source/Proprietary? | Completely proprietary | |
| Complexity | Complex 'off-the-shelf' system - will require IT or programming expertise to install and set up | |
| Maximum size of the catalogue (e.g. number of records or filesize) | No limit | |
Handling of images |
||
| Image- object- or workflow-centric? | Image-centric - seperate record for each image - typical of most image/photo management systems | |
| Adding images to system | Captures images directly from a scanner from within the system | |
| Captures images directly from a tethered camera from within the system | ||
| 'Drag and drop' into system | ||
| Scans a computer for new images | ||
| Scans external drives/memory devices for new images | ||
| Scans network servers for new images | ||
| Sets up automatically 'watched' folders | ||
| Keeps system and folders in 'sync' | ||
| Other: Upload using http |
||
| File formats supported | RAW formats | |
| DNG | ||
| TIFF | ||
| JPEG | ||
| GIF | ||
| PNG | ||
| JPEG2000 | ||
| PSD | ||
| EPS | ||
| Flash | ||
| SVG | ||
| Audio formats | ||
| Video formats | ||
| Where can images be located? | Images held on server within secure directory on IIS | |
| Image management | Ability to manage original image files (e.g. move, copy, rename or delete) from within the system | |
| Ability to organise images into virtual 'folders', 'galleries' or 'categories' to aid management and retrieval | ||
| Image versioning | ||
| Rating system (e.g. star or numbers for best images) | ||
| Automatic generation of thumbnails and preview images | ||
| Ability to zoom image to 100% (full size) within data entry interface | ||
| Image editing provision | Basic editing provided by system | |
| Edits are made to copies |
||
| Specific image editing functions | Resizing | |
| Rotating | ||
| Cropping | ||
| Sharpening | ||
| Red-eye removal | ||
| Dust/noise removal | ||
| Brightness and contrast adjustments | ||
| Levels adjustments | ||
| Curves adjustments | ||
| Support for ICC colour management | ||
| Creative filters | ||
| Other significant editing functions | Output size and specified use within Download Basic | |
| Print templates | ||
| Auditing of who did what/when to image | ||
| Other image-related features | ||
Handling of metadata |
||
| Metadata structure | Relational database structure | |
| Customising fields | Add new catalogue fields | |
| Delete catalogue fields | ||
| Hide catalogue fields from data entry interface | ||
| Re-label catalogue fields | ||
| Re-order catalogue fields | ||
| Time saving features | Set up templates or defaults | |
| Clone or duplicate records | ||
| Automatically catalogue images upon import | ||
| Batch edit metadata | ||
| Global find and replace | ||
| Controlled vocabularies | Create drop-down pick-lists | |
| Support for theasauri (with broader and narrower terms) | ||
| Spell-checking/validation | Spell-checking | |
| Validation of terminology | ||
|
|
Validation of dates and numbers | |
| Support for UNICODE (non-Latin characters) | ||
| Importing | Import existing metadata in standard delimited formats | |
| Import existing metadata in XML formats | ||
| Exporting | Export of metadata in standard delimited formats | |
| Export of metadata in XML formats | ||
| Metadata interoperability (e.g. metadata harvesting, cross-searching) | Automatic exposure of metadata as OAI-PMH data | |
| Support for Z39.50 searching | ||
| Support for search scripts | ||
| Embedded metadata support | Read IPTC metadata from within the image file | |
| Read EXIF metadata from within the image file | ||
| Read XMP data | ||
| Read other metadata from within the image file | ||
| Write IPTC metadata into image file | ||
| Edit EXIF metadata | ||
| Write XMP data | ||
| Write other metadata | ||
| Data-entry interface | Client-based/program-based data entry interface | |
| Web browser-based data entry interface | ||
| Reporting/auditing | Auditing of who did what and when to the metadata | |
| Editable templates or scripts for generating reports | ||
| Other metadata-related features | ||
Delivery to users |
||
| Web browser-based end-user interface | ||
| Customisability of interface | System manager can customise interface | |
| End-user can customise their view of interface | ||
| Publishing of images | Publish as static gallery to Web | |
| Publish as dynamic searchable Web catalogue | ||
| Publish to CD-ROM | ||
| Email images from system | ||
| Search/browse features | Browse collection by categories | |
| Search the collection | ||
| Search via thesaurus | ||
| Advanced search features (e.g. Boolean logic, wildcard or 'sounds like' searching) | ||
| Content-based image retrieval (CBIR) | ||
| Zooming functionality | ||
| User interaction | Users can 'bookmark' or store images | |
| Users can annotate bookmarked images | ||
| Users can upload their own images to the system | ||
| Users can create slide shows | ||
| Security/Digital Rights Management (DRM) | Access control based on roles or profiles | |
| Access control based on individual usernames and passwords | ||
| Compatibility with standard educational authentication services (e.g. Athens or Shibboleth) | ||
| Built-in Digital Rights Management technology (e.g. watermarking) | ||
| Interoperability/interaction with other systems | ||
| Other significant delivery functionality | OpenID and Active Directory login authentication; Auto keyword generation using natural language parsing techniques; Auto generated Related media displayed in order of relevancy; Wildcard in Advanced Search. | |
Company and support information |
||
| Country in which system developers are based | UK | |
| Approximately how many UK users are there? | 50+ | |
| UK office, representative or primary reseller | LogicMighty 6 Brownlow Avenue Bitterne Southampton SO19 7BY Tel 023 80 315 784 Email sales@logicmighty.co.uk www.logicmighty.co.uk |
|
| Independent user-group for this system? | ||
| UK-based training available? | £950 per day for on site training or £250 per half day Webex training. | |
| System support | £950 for Annual Technical and User Support if software installed on Customer Server. Technical and User Support included as part of Web Hosting package. | |
| Other services available | Free File Importer Software to transfer photos from a server into in-house (not hosted) MediaLibrary. Customisation of user interface (using customer artwork) £500. Contact sales@logicmighty.co.uk for quote to provide program to transfer photos/data into MediaLibrary. | |
Please note: The above information has been provided by the system developer/vendor in answer to a detailed survey carried out by JISC Digital Media, but has not been independently verified. It is provided to help you identify systems to evaluate in more detail, but you are advised to check with the system developer/vendor to see if the system has changed or there are later versions available.
There are a wide range of different image management systems available. To help identify those most suitable, we would recommend you also look at our introductory papers on Systems for Managing Digital Media Collections and Choosing a System for Managing your Image Collection.
To compare this system's features with those of others, please see the full list of systems who have responded to our survey on the Image Management Software page.
Last updated: 09 November 2009
Published in:
Managing your digital resources |
Tags:
delivery |
digital collections |
software |
We provide a FREE enquiry service giving advice to the UK Further and Higher Education community.
You can ask us anything, typical questions include - "What formats should I use?" "How do I...?" "What tools can achieve the result I need?" "What is new and emerging?"
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++