Last updated: 03 November 2009
Published in:
Managing a project |
Digitising analogue media
Tags:
analogue collections |
digital preservation |
digitisation |
outsourcing
JISC Digital Media contacted a number of digitisation service providers for more information about the services they supply. The following list is not an endorsement of any of the services, but is provided to help you identify services to evaluate in more detail.
If you are a member of the JISC Digital Media mailing list, you may find other members have direct experience with these or other service providers.
You may also find it useful to read JISC Digital Media's To Outsource or to Digitise In-house?
Service providers are listed alphabetically and organised by the media they specialise in:
Most of the services listed here will offer standard scanning and/or photography, so we have highlighted the more specialised services they provide.
BOPCRIS Digitisation Servicewww.soton.ac.uk/library/bopcris/ |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: Digital images only produced. | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | 700mm × 500mm | |
| Information supplied | December 2007 | |
Capita Total Document Solutionswww.capita-tds.co.uk |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: Electronic Document Management Software; Full text OCR (Optical Character Recognition); Full OCR / ICR (Intelligent Character Recognition) / Semi Structured forms processing; Intelligent Data Recognition services; Invoice processing; Document storage and retrieval (physical); Document destruction services (Green/Secure); Scan on demand; ASP hosted solutions; Web hosting of documents and retrieval; Microfilm filming, processing and duplication; Electronic post room; Indexing services; 16mm and 35mm film processing; Large format scanning; Preservation services; Digital preservation services; Card index conversion; Archive services; Printers and Scanning equipment; Maintenance of hardware; Scanning Consumables e.g. toners | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | A0 (841mm × 1189mm) | |
| Information supplied | January 2008 | |
Digital Capture Solutionswww.bcu.ac.uk/dcs/ |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: Large Format scanning bound and unbound originals; Digital Preservation Services, Ability to scan originals up to 400dpi true optical resolution. Specialised large format scanners for fragile bound and unbound original materials. | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | A0 (841mm × 1189mm) - 400dpi (true optical i.e. without interpolation) | |
| Information supplied | March 2008 | |
FSB (FenPast Scanning Bureau)www.cambridgeshire.gov.uk/leisure/archives/FSB/ |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: We accept jobs for 1-5000 items or batches up to 5000 items. We can create master TIFF, preview and thumbnail jpeg images for the web. Also, undertake poster and leaflet design. | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | A0 (841mm × 1189mm). Plus up to 2 metres × 3 metres by seamless digital stitching of images using Photoshop | |
| Information supplied | January 2008 | |
Heronwww.heron.ingenta.com |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: Proof-read text conversion from scanned images or photocopies output to PDF (or other formats for VIP use) | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | A3 (297mm × 420mm) | |
| Information supplied | September 2007 | |
IImage Retrieval (UK) Ltdwww.imageretrieval.co.uk/ |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: I2S large format book scanning equipment - IImage Retrieval is the sole distrubutor for the UK, Ireland & US.We are also resellers for Contex Scanners, Easy Software and secured biometrix memory sticks and hard drives. | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | Maximum 50" wide @ 600 dpi (drum scanner) or A1 Book scanner. | |
| Information supplied | September 2008 | |
IDP Digitisation Servicesidp.bl.uk/pages/services.a4d |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: Consultancy, post-production services, database/image management design and implementation, web page design and implementation, training | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | 225MB at 16-bit | |
| Information supplied | September 2007 | |
Max Communications Ltdwww.maxcommunications.co.uk |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: A full range of image manipulation services, raw digital camera file conversion and comprehensive photographic printing services | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | 2 metres × 3 metres in one capture. Plus an unlimited size, by seamless digital joining of images | |
| Information supplied | September 2007 | |
MicroFormat UK Ltdwww.microformat.co.uk |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: Microfilming, indexing, image processing | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | A0 | |
| Information supplied | January 2009 | |
Perspectiveswww.perspectivesnet.com |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: A wide variety of original formats digitised to high resolution including glass plate negatives, lantern slides, medium and large format negative and transparencies and 35mm material. Document and artwork scanning and photography. File captioning, adding metadata, conversion to jpeg, pdf, etc. Archive management and web delivery. |
||
| Size of largest flat item that can be captured at 300dpi without interpolation | A1 | |
| Information supplied | August 2009 | |
Relic Imagingwww.relicimaging.com |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: 360 degree panoramas of galleries/interiors. QuickTime object movies. | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | 1 metre × 1.5 metres in one capture, or multiples thereof by stitching files. | |
| Information supplied | June 2008 | |
Scripturawww.sciptura.co.uk |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: Photography of maps, prints, architectural drawings, etc. Design and development of image delivery systems for the web and desktop. | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | 35.53 inches × 26.67 inches (image stitching can be utilised for larger originals) | |
| Information supplied | September 2007 | |
Sinclair Scott Scanning Solutions Ltdwww.sinclair-scott.com |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: We specialise in high resolution drum and flatbed scanning and handle a wide range of originals including photographs, glass plates, transparencies, prints, manuscripts, journals, rare books, fine arts, textiles, herbarium, coins and medals. | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | 520mm × 620mm (Flexible) | |
| Information supplied | October 2008 | |
TownsWeb Archiving Ltdwww.townswebarchiving.com |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: Graphic design services to repair and restore digital images; Bespoke software development services to create new archive systems; Web development services to create public access to archives; Payment gateway services to allow the public to pay for their access | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | 1.5 × A0 (841mm × 1189mm) | |
| Information supplied | October 2007 | |
UK Archivingwww.ukarchiving.co.uk |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: Preservation microfilming; COM (Computer Output to Microfilm) creation; OCR (Optical Character Recognition) | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | A1 (594mm × 841mm) | |
| Information supplied | September 2007 | |
University of London Computer Centre (ULCC)www.ulcc.ac.uk/digitisation.html |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered (beyond standard scanning/ photography) |
Bulk slide scanning | |
| Microfilm or fiche scanning | ||
| Scanning/photography of fragile books | ||
| Photography of museum objects | ||
| Photography of fine art works | ||
| On-site service available | ||
| Other services: We offer digitisation of static (including historic photographic processes) and time-based media (transfer of analogue mechanical and magnetic audio and video to archival digital formats), and also other services, such as post-digitisation imaging and optimisation, transcoding for streaming and podcasts, customised metadata extraction and indexing, digital respository/bespoke image management solutions, consultancy and training. | ||
| Size of largest flat item that can be captured at 300dpi without interpolation | A0 (concealed stitching can be used for larger items) | |
| Information supplied | October 2008 | |
Creative Video Associates Ltd
www.cva.co.uk/archive.htm |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered | Digitisation of analogue video formats (see list below) | |
| Capture/transcoding of digital videotape formats (see list below) | ||
| Conservation of physical videocassettes | ||
| Audiovisual collection care advice | ||
| Generation of technical audiovisual metadata | ||
| Provision of digital video/metadata management systems | ||
| Digitisation project management | ||
| Digital video hosting/online delivery | ||
| Digital video restoration | ||
| Other services offered | ||
| Date information gathered | November 2009 | |
Daydream Asset Services
www.daydream.co.uk/ser_related_asset_mgnt.asp |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered | Digitisation of analogue video formats (see list below) | |
| Capture/transcoding of digital videotape formats (see list below) | ||
| Conservation of physical videocassettes | ||
| Audiovisual collection care advice | ||
| Generation of technical audiovisual metadata | ||
| Provision of digital video/metadata management systems | ||
| Digitisation project management | ||
| Digital video hosting/online delivery | ||
| Digital video restoration | ||
| Analogue videotape formats handled | Digitisation of 1" videotape | |
| Digitisation of 2" (Quad) videotape | ||
| Digitisation of 1/2" (e.g. EIAJ) videotape | ||
| Digitisation of U-matic videocassettes | ||
| Digitisation of Phillips VCR videocassettes | ||
| Digitisation of MII videocassettes | ||
| Digitisation of Laserdiscs | ||
| Digitisation of Video-8 videocassettes | ||
| Digitisation of Hi8 videocassettes | ||
| Digitisation of VHS videocassettes | ||
| Digitisation of S-VHS videocassettes | ||
| Digitisation of BetaMax videotape | ||
| Digitisation of Betacam videocassettes | ||
| Digitisation of Betacam SP videocassettes | ||
| Digital videotape formats handled | Capture/transcoding of Digital-8 | |
| Capture/transcoding of DigiBeta | ||
| Capture/transcoding of D1 | ||
| Capture/transcoding of D2 | ||
| Capture/transcoding of D3/D5 | ||
| Capture/transcoding of Ampex DTC | ||
| Capture/transcoding of D9 | ||
| Capture/transcoding of DV/Mini-DV | ||
| Capture/transcoding of DVCAM | ||
| Capture/transcoding of DVPRO | ||
| Capture/transcoding of Digital-VHS | ||
| Capture/transcoding of Micro-MV | ||
| Digital delivery formats | DVD-video | |
| DVD(data) | ||
| Blu-ray video (Profile 2 compliant) | ||
| Blu-ray data (BD-r) | ||
| Portable USB or Firewire hard drive | ||
| SATA-2 hard drive | ||
| LTO data tape | ||
| DLT data tape | ||
| Digibeta | ||
| HDCAM-SR | ||
| DV/MiniDV | ||
| DVPRO50 | ||
| DVPRO100(DVPROHD) | ||
| FTP | ||
| Other services offered | Editorial & Library Management Controlled Vocabulary & Taxonomy Design Data Migration Scanning & image digitisation Document management OCR. Delivery via SFTP also possible. |
|
| Date information gathered | March 2009 | |
Digital Visualwww.digitalvisual.net |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered | Digitisation of analogue video formats (see list below) | |
| Capture/transcoding of digital videotape formats (see list below) | ||
| Conservation of physical videocassettes | ||
| Audiovisual collection care advice | ||
| Generation of technical audiovisual metadata | ||
| Provision of digital video/metadata management systems | ||
| Digitisation project management | ||
| Digital video hosting/online delivery | ||
| Digital video restoration | ||
| Analogue videotape formats handled | Digitisation of 1" videotape | |
| Digitisation of 2" (Quad) videotape | ||
| Digitisation of 1/2" (e.g. EIAJ) videotape | ||
| Digitisation of U-matic videocassettes | ||
| Digitisation of Phillips VCR videocassettes | ||
| Digitisation of MII videocassettes | ||
| Digitisation of Laserdiscs | ||
| Digitisation of Video-8 videocassettes | ||
| Digitisation of Hi8 videocassettes | ||
| Digitisation of VHS videocassettes | ||
| Digitisation of S-VHS videocassettes | ||
| Digitisation of BetaMax videotape | ||
| Digitisation of Betacam videocassettes | ||
| Digitisation of Betacam SP videocassettes | ||
| Digital videotape formats handled | Capture/transcoding of Digital-8 | |
| Capture/transcoding of DigiBeta | ||
| Capture/transcoding of D1 | ||
| Capture/transcoding of D2 | ||
| Capture/transcoding of D3/D5 | ||
| Capture/transcoding of Ampex DTC | ||
| Capture/transcoding of D9 | ||
| Capture/transcoding of DV/Mini-DV | ||
| Capture/transcoding of DVCAM | ||
| Capture/transcoding of DVPRO | ||
| Capture/transcoding of Digital-VHS | ||
| Capture/transcoding of Micro-MV | ||
| Digital delivery formats | DVD-video | |
| DVD(data) | ||
| Blu-ray video (Profile 2 compliant) | ||
| Blu-ray data (BD-r) | ||
| Portable USB or Firewire hard drive | ||
| SATA-2 hard drive | ||
| LTO data tape | ||
| DLT data tape | ||
| Digibeta | ||
| HDCAM-SR | ||
| DV/MiniDV | ||
| DVPRO50 | ||
| DVPRO100(DVPROHD) | ||
| FTP | ||
| Other services offered | Digital Cropping Noise reduction Titles/ re-edit Custom flash players/ Web design Video streaming server. Delivery in Flash Video Quicktime Real Video or Mpeg formats. | |
| Date information gathered | March 2009 | |
Greatbear Analogue and Digital Mediawww.thegreatbear.net/audio-video-transfer/ |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered | Digitisation of analogue video formats (see list below) | |
| Capture/transcoding of digital videotape formats (see list below) | ||
| Conservation of physical videocassettes | ||
| Audiovisual collection care advice | ||
| Generation of technical audiovisual metadata | ||
| Provision of digital video/metadata management systems | ||
| Digitisation project management | ||
| Digital video hosting/online delivery | ||
| Digital video restoration | ||
| Analogue videotape formats handled | Digitisation of 1" videotape | |
| Digitisation of 2" (Quad) videotape | ||
| Digitisation of 1/2" (e.g. EIAJ) videotape | ||
| Digitisation of U-matic videocassettes | ||
| Digitisation of Phillips VCR videocassettes | ||
| Digitisation of MII videocassettes | ||
| Digitisation of Laserdiscs | ||
| Digitisation of Video-8 videocassettes | ||
| Digitisation of Hi8 videocassettes | ||
| Digitisation of VHS videocassettes | ||
| Digitisation of S-VHS videocassettes | ||
| Digitisation of BetaMax videotape | ||
| Digitisation of Betacam videocassettes | ||
| Digitisation of Betacam SP videocassettes | ||
| Digital videotape formats handled | Capture/transcoding of Digital-8 | |
| Capture/transcoding of DigiBeta | ||
| Capture/transcoding of D1 | ||
| Capture/transcoding of D2 | ||
| Capture/transcoding of D3/D5 | ||
| Capture/transcoding of Ampex DTC | ||
| Capture/transcoding of D9 | ||
| Capture/transcoding of DV/Mini-DV | ||
| Capture/transcoding of DVCAM | ||
| Capture/transcoding of DVPRO | ||
| Capture/transcoding of Digital-VHS | ||
| Capture/transcoding of Micro-MV | ||
| Digital delivery formats | DVD-video | |
| DVD(data) | ||
| Blu-ray video (Profile 2 compliant) | ||
| Blu-ray data (BD-r) | ||
| Portable USB or Firewire hard drive | ||
| SATA-2 hard drive | ||
| LTO data tape | ||
| DLT data tape | ||
| Digibeta | ||
| HDCAM-SR | ||
| DV/MiniDV | ||
| DVPRO50 | ||
| DVPRO100(DVPROHD) | ||
| FTP | ||
| Other services offered | ||
| Date information gathered | May 2009 | |
Perspectiveswww.perspectivesnet.com |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered | Digitisation of analogue video formats (see list below) | |
| Capture/transcoding of digital videotape formats (see list below) | ||
| Conservation of physical videocassettes | ||
| Audiovisual collection care advice | ||
| Generation of technical audiovisual metadata | ||
| Provision of digital video/metadata management systems | ||
| Digitisation project management | ||
| Digital video hosting/online delivery | ||
| Digital video restoration | ||
| Analogue videotape formats handled | Digitisation of 1" videotape | |
| Digitisation of 2" (Quad) videotape | ||
| Digitisation of 1/2" (e.g. EIAJ) videotape | ||
| Digitisation of U-matic videocassettes | ||
| Digitisation of Phillips VCR videocassettes | ||
| Digitisation of MII videocassettes | ||
| Digitisation of Laserdiscs | ||
| Digitisation of Video-8 videocassettes | ||
| Digitisation of Hi8 videocassettes | ||
| Digitisation of VHS videocassettes | ||
| Digitisation of S-VHS videocassettes | ||
| Digitisation of BetaMax videotape | ||
| Digitisation of Betacam videocassettes | ||
| Digitisation of Betacam SP videocassettes | ||
| Digital videotape formats handled | Capture/transcoding of Digital-8 | |
| Capture/transcoding of DigiBeta | ||
| Capture/transcoding of D1 | ||
| Capture/transcoding of D2 | ||
| Capture/transcoding of D3/D5 | ||
| Capture/transcoding of Ampex DTC | ||
| Capture/transcoding of D9 | ||
| Capture/transcoding of DV/Mini-DV | ||
| Capture/transcoding of DVCAM | ||
| Capture/transcoding of DVPRO | ||
| Capture/transcoding of Digital-VHS | ||
| Capture/transcoding of Micro-MV | ||
| Digital delivery formats | DVD-video | |
| DVD(data) | ||
| Blu-ray video (Profile 2 compliant) | ||
| Blu-ray data (BD-r) | ||
| Portable USB or Firewire hard drive | ||
| SATA-2 hard drive | ||
| LTO data tape | ||
| DLT data tape | ||
| Digibeta | ||
| HDCAM-SR | ||
| DV/MiniDV | ||
| DVPRO50 | ||
| DVPRO100(DVPROHD) | ||
| FTP | ||
| Other services offered | Video editing, calibration and enhancement. VHS-C also handled. Conversion to wmv, mpeg, flash and quicktime formats and incorporation into web delivery. | |
| Date information gathered | August 2009 | |
Audio Transfers
www.ifsaudiotransfers.com |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered | Digitisation of analogue audio formats (see list below) | |
| Capture/transcoding of digital audio formats (see list below) | ||
| Conservation of physical audio media | ||
| Audiovisual collection care advice | ||
| Generation of technical audiovisual metadata | ||
| Provision of digital audio/metadata management systems | ||
| Digitisation project management | ||
| Digital audio hosting/online delivery | ||
| Digital audio restoration | ||
| Digital audio mastering | ||
| Analogue audio formats handled | Digitisation of 1/4" audiotape | |
| Digitisation of 1/2" audiotape | ||
| Digitisation of 1" audiotape | ||
| Digitisation of 2" audiotape | ||
| Digitisation of wire recordings |
||
| Digitisation of wax/celluloid cylinders |
||
| Digitisation of Laserdiscs | ||
| Digitisation of Dictabelts | ||
| Digitisation of Laquer (acetate) discs |
||
| Digitisation of Vinyl recordings |
||
| Digitisation of Shellac Records |
||
| Digitisation of Micro cassettes | ||
| Digitisation of Mini cassettes |
||
| Digitisation of Compact cassettes |
||
| Digitisation of 4-Track cassettes |
||
| Digitisation of 8-Track cassettes | ||
| Digital audio formats handled | Capture/transcoding of DAT | |
| Capture/transcoding of A-DAT | ||
| Capture/transcoding of Mini disc |
||
| Capture/transcoding of Hi-MD |
||
| Capture/transcoding of Laserdisc | ||
| Capture/transcoding of DSD | ||
| Capture/transcoding of DVD-A | ||
| Capture/transcoding of CD | ||
| Capture/transcoding of SACD | ||
| Capture/transcoding of Digital audio cassette |
||
| Digital delivery formats | DVD-audio | |
| DVD(data) | ||
| Portable USB or Firewire hard drive | ||
| CD (Data and audio) |
||
| DAT | ||
| A-DAT | ||
| Minidisc | ||
| LTO data tape | ||
| DLT data tape | ||
| FTP | ||
| Other services offered |
Handling of 2" 16 track & 24 track, all with Dolby A,SR and Telcom C4 noise reduction Handling of Umtaic 1630, PCM F1 (Beta & VHS), Sony 3324/48HR 1/2" multitrack, Tascam DA(88) series formats. Non tape formats include Pro Tools, Logic Audio, Cubase, Wavelab, Sadie, Pyramix, OMF, AAF, AES-31, DDPi (v1 & 2), Quik/Floppy/Zip/Jaz discs, USB/Firewire/SCSI/Exabyte/AIT/DDS/DVD-+R/DLT/LTO & Radar |
|
| Date information gathered |
August 2009 |
|
DAS-360° (Digital Archive Services)www.das360.net/ |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered | Digitisation of analogue audio formats (see list below) | |
| Capture/transcoding of digital audio formats (see list below) | ||
| Conservation of physical audio media | ||
| Audiovisual collection care advice | ||
| Generation of technical audiovisual metadata | ||
| Provision of digital audio/metadata management systems | ||
| Digitisation project management | ||
| Digital audio hosting/online delivery | ||
| Digital audio restoration | ||
| Digital audio mastering | ||
| Analogue audio formats handled | Digitisation of 1/4" audiotape | |
| Digitisation of 1/2" audiotape | ||
| Digitisation of 1" audiotape | ||
| Digitisation of 2" audiotape | ||
| Digitisation of wire recordings |
||
| Digitisation of wax/celluloid cylinders |
||
| Digitisation of Laserdiscs | ||
| Digitisation of Dictabelts | ||
| Digitisation of Laquer (acetate) discs |
||
| Digitisation of Vinyl recordings |
||
| Digitisation of Shellac Records |
||
| Digitisation of Micro cassettes | ||
| Digitisation of Mini cassettes |
||
| Digitisation of Compact cassettes |
||
| Digitisation of 4-Track cassettes |
||
| Digitisation of 8-Track cassettes | ||
| Digital audio formats handled | Capture/transcoding of DAT | |
| Capture/transcoding of A-DAT | ||
| Capture/transcoding of Mini disc |
||
| Capture/transcoding of Hi-MD |
||
| Capture/transcoding of Laserdisc | ||
| Capture/transcoding of DSD | ||
| Capture/transcoding of DVD-A | ||
| Capture/transcoding of CD | ||
| Capture/transcoding of SACD | ||
| Capture/transcoding of Digital audio cassette |
||
| Digital delivery formats | DVD-audio | |
| DVD(data) | ||
| Portable USB or Firewire hard drive | ||
| CD (Data and audio) |
||
| DAT | ||
| A-DAT | ||
| Minidisc | ||
| LTO data tape | ||
| DLT data tape | ||
| FTP | ||
| Other services offered |
|
|
| Date information gathered |
August 2009 |
|
Kings College, London
www.kcl.ac.uk/schools/humanities/depts/music/res/soundarchive.html |
||
|---|---|---|
We asked the service provider to use up to 100 words to summarise and promote their service, and to indicate how they can satisfy the needs of those within HE/FE and the cultural heritage sector:
|
||
| Specialist services offered | Digitisation of analogue audio formats (see list below) | |
| Capture/transcoding of digital audio formats (see list below) | ||
| Conservation of physical audio media | ||
| Audiovisual collection care advice | ||
| Generation of technical audiovisual metadata | ||
| Provision of digital audio/metadata management systems | ||
| Digitisation project management | ||
| Digital audio hosting/online delivery | ||
| Digital audio restoration | ||
| Digital audio mastering | ||
| Analogue audio formats handled | Digitisation of 1/4" audiotape | |
| Digitisation of 1/2" audiotape | ||
| Digitisation of 1" audiotape | ||
| Digitisation of 2" audiotape | ||
| Digitisation of wire recordings |
||
| Digitisation of wax/celluloid cylinders |
||
| Digitisation of Laserdiscs | ||
| Digitisation of Dictabelts | ||
| Digitisation of Laquer (acetate) discs |
||
| Digitisation of Vinyl recordings |
||
| Digitisation of Shellac Records |
||
| Digitisation of Micro cassettes | ||
| Digitisation of Mini cassettes |
||
| Digitisation of Compact cassettes |
||
| Digitisation of 4-Track cassettes |
||
| Digitisation of 8-Track cassettes | ||
| Digital audio formats handled | Capture/transcoding of DAT | |
| Capture/transcoding of A-DAT | ||
| Capture/transcoding of Mini disc |
||
| Capture/transcoding of Hi-MD |
||
| Capture/transcoding of Laserdisc | ||
| Capture/transcoding of DSD | ||
| Capture/transcoding of DVD-A | ||
| Capture/transcoding of CD | ||
| Capture/transcoding of SACD | ||
| Capture/transcoding of Digital audio cassette |
||
| Digital delivery formats | DVD-audio | |
| DVD(data) | ||
| Portable USB or Firewire hard drive | ||
| CD (Data and audio) |
||
| DAT | ||
| A-DAT | ||
| Minidisc | ||
| LTO data tape | ||
| DLT data tape | ||
| FTP | ||
| Other services offered | ||
| Date information gathered |
August 2009 |
|
Precious Voices
